www成人_老湿机一区午夜精品免费福利_在线看无码的免费网站_好先生tv下载

Single-row full complement cylindrical roller bearings

Back

Single-row full complement cylindrical roller bearings
Single-row full complement cylindrical roller bearing
track roller bearing
track roller bearings
track rollers
support roller
support rollers
supporting roller
supporting rollers
inch track runner bearing
inch track runner bearings
special roller bearing
special roller bearings
rotational bearing
rotational bearings
filled bearing
filled bearings
full complement roller bearing
full complement roller bearings
filled roller bearing
filled roller bearings
ncf series bearing
ncf series bearings
nnf series bearing
nnf series bearings
sl series bearing
sl series bearings

Single-row full complement cylindrical roller bearing with rollers as more as possible,can withstand higher load than common bearing. But  because of without cage,it isn't suitable for high speed applications.

Request a Quote Consultation
Model
NCF3040V
NCF2240V
NCF1844V
NCF2944V
NCF3044V
NCF1848V
NCF2948V
NCF3048V
NCF1852V
NCF2952V
NCF3052V
NCF1856V
NCF2956V
NCF3056V
NCF1860V
NCF2960V
NCF3060V
NCF1864V
NCF2964V
NCF3064V
NCF1868V
NCF2968V
NCF3068V
NCF1872V
NCF2972V
NCF3072V
NCF1876V
NCF2976V
NCF3076V
NCF1880V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminsCrCor
SL183040  200 310 82 2.1 9 960 1530 1100 21.8
SL182240  200 360 98 4 9 1420 2040 850 43.12
SL181844  220 270 24 1.5 2 187 350 1100 2.8
SL182944  220 300 48 2.1 3 570 1040 1000 9.9
SL183044  220 340 90 3 9 1150 1810 1000 28.4
SL181848  240 300 28 2 3 212 405 1000 4.4
SL182948  240 320 48 2.1 3 600 1130 950 10.6
SL183048  240 360 92 3 11 1210 1990 900 30.9
SL181852  260 320 28 2 3 222 440 950 4.71
SL182952  260 360 60 2.1 3.5 790 1460 900 18.5
SL183052  260 400 104 4 11 1620 2550 800 44.5
SL181856  280 350 33 2 3 305 600 850 7
SL182956  280 380 60 2.1 3.5 920 1740 800 19.7
SL183056  280 420 106 4 11 1660 2700 800 48
SL181860  300 380 38 2.1 3.5 375 730 800 10
SL182960  300 420 72 3 5 1180 2230 750 31.2
SL183060  300 460 118 4 14 2040 3350 700 66.6
SL181864  320 400 38 2.1 4.5 385 780 750 10.6
SL182964  320 440 72 3 5 1220 2360 700 32.9
SL183064  320 480 121 4 14 2090 3500 650 71.7
SL181868  340 420 38 2.1 4.5 395 820 700 11.2
SL182968  340 460 72 3 5 1260 2500 700 34.7
SL183068  340 520 133 5 16 2490 4150 600 95.8
SL181872  360 440 38 2.1 4.5 410 870 650 11.7
SL182972  360 480 72 3 5 1290 2650 650 36.4
SL183072  360 540 134 5 16 2550 4350 550 101
SL181876  380 480 46 2.1 6 570 1150 600 19.2
SL182976  380 520 82 4 5 1670 3300 600 52.1
SL183076  380 560 135 5 16 2650 4550 550 106
SL181880  400 500 46 2.1 6 590 1220 600 20


?
Single-row full complement cylindrical roller bear...
Single-row full complement cylindrical roller bear...